Apple iPhone 5
- CPU: Dual-core 1.3 GHz Swift (ARM v7-based)
- RAM: 1 GB DDR2
- Storage: 16/32/64 GB
- Display: LED-backlit IPS LCD, 4.0 inches
- Camera: 8 mega pixels
- OS: iOS 6, upgradable to iOS 7.1.2
A remarkably slim design that still makes room for a larger display and a faster chip. Ultra-fast wireless that doesn’t sacrifice battery life. And all-new headphones designed to sound great and fit comfortably. So much went into this iPhone 5. So you could get even more out of it.
It’s hard to believe a phone so thin could offer so many features: a larger display, a faster chip, the latest wireless technology, an 8MP iSight camera and more. All in a beautiful aluminium body designed and made with an unprecedented level of precision. iPhone5 measures a mere 7.6 millimetres thin and weighs just 112 grams.1That’s 18 per cent thinner and 20 per cent lighter than iPhone4s. The only way to achieve a design like this is by relentlessly considering (and reconsidering) every single detail — including the details you don’t see.
Anyone can make a larger smartphone display. But if you go large for large’s sake, you end up with a phone that feels oversized, awkward and hard to use. iPhone 5 features a 4-inch display designed the right way: it’s bigger, but it’s the same width as iPhone4s. So everything you’ve always done with one hand — typing on the keyboard, for instance — you can still do with one hand. On a larger canvas that lets you see more of every web page. More of your inbox. More events on your calendar. Even more apps on your Home screen.
جدول المواصفات
معلومات عامة
نوع الجهاز | Smart Phone |
الموديل | GSM A1428, GSM A1429, CDMA A1429, |
الإعلان عنه | سبتمبر, 2012 |
الإصدار بالأسواق | سبتمبر, 2012 |
الحالة | Available |
التصميم
نوع التصميم Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
الأبعاد | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
الوزن | 112 grams (3.95 oz) |
الحماية | Oleophobic coating |
الألوان | Black Slate, White Silver |
الشبكة
دعم شبكة 2G/3G | |
دعم شبكة 4G | |
نوع الشريحة SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
الشاشة
نوع الشاشة Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED-backlit IPS LCD |
الحجم | 4.0 inches |
الدقة | 640 x 1136 pixels |
كثافة البكسل Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 326 ppi pixel density |
ألوان الشاشة Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
حماية الشاشة Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass |
خصائص أخري | Multitouch |
الصوت والوسائط
درجة أرتفاع الصوت | Yes |
العلبة بها سماعات | 3.5mm Headphone Jack |
راديو FM | No |
الكاميرا
الكاميرا الخلفية Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 mega pixels |
مميزات الكاميرا | Simultaneous HD video and image recording, auto focus, touch focus, geo-tagging, face detection, HDR, panorama |
الفيديو | Yes, 1080p@30fps |
الفلاش Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
الكاميرا الأمامية | 1.2 MP, 720p@30fps, face detection, FaceTime |
السوفت وير والهارد وير
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A6 |
المعالج CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.3 GHz Swift (ARM v7-based) |
معالج الرسوم GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR SGX 543MP3 (triple-core graphics) |
الرام RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB DDR2 |
الذاكرة الداخلية Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16/32/64 GB |
إضافة بطاقة ذاكرة Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
المستشعرات Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass |
الاتصالات
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band |
Wi-fi Hotspot | |
بلوتوث Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0, A2DP, LE |
USB | Yes, v2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS |
البطارية
نوع البطارية Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
السعة Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1440 mAh |
المكان | Fixed |
شحن سريع Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 8 hrs (2G) / Up to 8 hrs (3G) |
خصائص اضافية Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 225 hrs (2G) / Up to 225 hrs (3G) |
آراء زوار
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.