HTC One (E8)
- CPU: Quad-core 2.5 GHz Krait 400
- RAM: 2 GB
- Storage: 16 GB
- Display: Super IPS LCD3, 5.0 inches
- Camera: 13 mega pixels
- OS: Android v4.4.2 (KitKat)
Ergonomically enhanced design brings the iconic HTC One family’s signature look to a new level. Vertically curved to fit no matter how it’s held, the HTC One (E8) dual sim features tapered sides, edge-to-edge display and a lightweight unibody frame that’s built to perform and designed to impress.
Ergonomically enhanced design brings the iconic HTC One family’s signature look to a new level. Vertically curved to fit no matter how it’s held, the HTC One (E8) dual sim features tapered sides, edge-to-edge display and a lightweight unibody frame that’s built to perform and designed to impress.
Take rich, high-definition shots with 13MP main camera. You won’t miss a thing with generous 5” display viewfinder and dual curve design that gives you more grip and shooting angles. Complete with Motion Launch™ gesture controls for intuitive use and easy shortcuts.
The HTC One (E8) dual sim features Sense 6: quick shortcuts and easy controls for a superior smartphone experience.
MOTION LAUNCH SHORTCUT CONTROLS:
Answer incoming calls by raising your phone to your ear
Launch your camera by holding your phone in landscape and pressing the volume rocker
Double tap your screen or swipe up to wake up your phone
Swipe down to make a quick voice call
جدول المواصفات
معلومات عامة
نوع الجهاز | Smart Phone |
الموديل | HTC One (E8) |
الإعلان عنه | يونيو, 2014 |
الإصدار بالأسواق | يونيو, 2014 |
الحالة | Available |
التصميم
نوع التصميم Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
الأبعاد | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
الوزن | 145 grams (5.11 oz) |
الألوان | White, Black, Red |
الشبكة
دعم شبكة 2G/3G | |
دعم شبكة 4G | |
نوع الشريحة SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
ثنائي الشريحة |
الشاشة
نوع الشاشة Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super IPS LCD3 |
الحجم | 5.0 inches |
الدقة | 1080 x 1920 pixels |
كثافة البكسل Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 441 ppi pixel density |
ألوان الشاشة Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
حماية الشاشة Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
خصائص أخري | Multitouch |
الصوت والوسائط
درجة أرتفاع الصوت | Yes |
العلبة بها سماعات | 3.5mm Headphone Jack |
راديو FM | Stereo FM radio with RDS |
الكاميرا
الكاميرا الخلفية Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 mega pixels |
مميزات الكاميرا | Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection, panorama, HDR |
الفيديو | Yes, 1080p@30fps, stereo sound recording |
الفلاش Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
الكاميرا الأمامية | 5 MP, 10800p@30fps |
السوفت وير والهارد وير
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8975AC Snapdragon 801 |
المعالج CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 2.5 GHz Krait 400 |
معالج الرسوم GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 330 |
الرام RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
الذاكرة الداخلية Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16 GB |
إضافة بطاقة ذاكرة Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 128 GB |
المستشعرات Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass, barometer |
الاتصالات
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
بلوتوث Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS |
البطارية
نوع البطارية Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
السعة Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2600 mAh |
المكان | Fixed |
شحن سريع Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 26 hrs 40 min |
خصائص اضافية Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 504 hrs |
آراء زوار
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.