HTC U23 Pro 5G Dual Sim
- CPU: Qualcomm SM7450-AB Octa Core
- RAM: 8GB, 12GB
- Storage: 256GB
- Display: 6.7 inches OLED 120HZ
- Camera: Quad Camera: 108 MP
- OS: Android 13 OS
Capture moments to last an eternity. 108MP OIS main camera, 120Hz OLED display, 12GB RAM, 256GB expandable storage with microSD, 3.5mm audio jack, IP67 rating and all-day battery.
HTC U23 pro is everything you need in a phone.
Large 4,600 mAh battery capacity to keep you going.
30W fast charging with USB-C or 15W with wireless.
The water-resistant IP67 rating gives worry-free protection for whatever the weather brings. High resistance to scratches and drops up to 2M with Gorilla Glass Victus.
See the bigger picture
Breathtaking landscapes or a group of friends with ultrawide-angle lens. Capture more of the frame in a single shot.
Efficiency at its core
Qualcomm Snapdragon 7 Gen 1 provides power-efficient performance with 5G connectivity. Whether it’s gaming, video processing or social media, U23 pro delivers commanding performance with 12GB of RAM.
Colours come to life with the 6.7″ OLED display. Deeper contrast and richer colours for viewing pleasure.
Variable refresh rate up to 120Hz for silky smooth visuals with power-efficient reassurance. Fast moving action never looked so good.
- Display: 6.7″ FHD+ 120Hz OLED
- Main camera: 108MP with OIS & EIS, 4K HDR video recording
- Other cameras: 8MP Ultrawide, 5MP Macro, 2MP Depth
- Selfie camera: 32MP
- OS: Android 13
- Chipset: Qualcomm™ Snapdragon® 7 Gen 1
- Memory: 12GB RAM
- Storage: 256GB, expandable with microSD
- Battery: 4,600mAh with 30W wired and 15W wireless charging.
- Protection: Gorilla Glass Victus, IP 67 rated
- Inputs: 3.5mm audio jack, USB-C
- Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.2, NFC
- Colour options: Coffee Black, Snow White
جدول المواصفات
معلومات عامة
نوع الجهاز | Smart Phone |
الموديل | 2QC9200 |
الإعلان عنه | مارس, 2023 |
الإصدار بالأسواق | مايو, 2023 |
الحالة | Available |
التصميم
نوع التصميم Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
الأبعاد | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) |
الوزن | 205 grams |
الحماية | IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
الألوان | Snow White, Coffee Black |
الشبكة
دعم شبكة 2G/3G | |
دعم شبكة 4G | |
دعم شبكة 5G | |
نوع الشريحة SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
ثنائي الشريحة |
الشاشة
نوع الشاشة Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED, 120Hz |
الحجم | 6,7 inches |
الدقة | 1080 x 2400 pixels |
كثافة البكسل Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 393 ppi |
ألوان الشاشة Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
حماية الشاشة Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
الصوت والوسائط
درجة أرتفاع الصوت | Yes |
العلبة بها سماعات | 3.5mm Headphone Jack |
راديو FM | No |
الكاميرا
الكاميرا الخلفية Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 108 MP, f/1.7, (wide), PDAF, OIS |
مميزات الكاميرا | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama |
الفيديو | 4K@30fps, 1080p@30fps |
الفلاش Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
الكاميرا الأمامية | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
السوفت وير والهارد وير
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
المعالج CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
معالج الرسوم GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 644 |
الرام RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
الذاكرة الداخلية Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB |
إضافة بطاقة ذاكرة Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
المستشعرات Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
الاتصالات
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-fi Hotspot | |
بلوتوث Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
USB | USB Type-C 3.0, OTG |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO |
الشحن الاسلكي Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes, 15W wireless (Qi/PMA) |
البطارية
نوع البطارية Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
السعة Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 4600 mAh |
المكان | Non-removable |
شحن سريع Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 27 hrs |
خصائص اضافية Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 126 hrs |
فيديو مراجعة
آراء زوار
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.