Samsung Galaxy S5
- CPU: Quad-core 2.5 GHz Krait 400
- RAM: 2 GB
- Storage: 16/32 GB
- Display: Super AMOLED, 5.1 inches
- Camera: 16 mega pixels
- OS: Android 4.4.2 (kitkat)
Samsung Galaxy S5 has become unique and stunning creation of Samsung after great success of Galaxy S4. Galaxy S5 has charismatic features Android OS, Quad-core 2.5 GHz, 2 GB RAM, 5.1 large slim and smart touchscreen, 16 MP camera which makes life memorable moment more colorful. Don’t miss it Capture every moment of life. Galaxy s5 new security feature distinguish it from other Smartphone. It allow user to maintain its privacy. Samsung enhanced s5 battery timing by “Ultra Power Saving “Mode. Galaxy s5 Simplicity really proves its Slogan “Designed for Humans” (inspired by nature).
For both photos and videos, turn on the HDR when there is a strong counterlight or when the subject is shaded.
Preview in real time natural light and color being reproduced vividly and clearly while you take your shot.
Don’t hesitate to shoot and capture action as it’s happening! The faster Auto Focus helps you capture important moments of movement more quickly and in focus.
Selective Focus allows you to focus on what’s important by blurring the background and accentuating the main subject in defined detail.
Use the Ultra Power Saving Mode to save and extend your battery life so you no longer have to worry about missing
important calls when your phone is running low on battery. This innovative feature changes your screen to black and
white and shuts down all unnecessary features to dramatically minimize battery consumption.
With an IP67 certification, Galaxy S5 is resistant to sweat, rain, liquids, sand and dust, so your phone is protected for any activity and situation.
Galaxy S5 is the first smart phone with a built-in Heart Rate Sensor which enables you to measure your heart rate directly on your phone. You can now check your heart rate at any time of the day and manage your condition accordingly.
The enhanced S Health leads you through your fitness routines daily and consistently.
Set your goals and achieve them with the help of Galaxy S5’s pedometer and S Health’s constant tracking of your
condition, walking distance, calories, speed, duration, and so on.
Security has been upgraded and personalized. You can now unlock your phone with the swipe of your finger. When purchasing content with Samsung services, you can use your fingerprint instead of entering your Samsung account password.
جدول المواصفات
معلومات عامة
نوع الجهاز | Smart Phone |
الموديل | SM-G900M, SM-G900A, SM-G900F, SM-G900H, SM-G900T |
الإعلان عنه | فبراير, 2014 |
الإصدار بالأسواق | أبريل, 2014 |
الحالة | Available |
التصميم
نوع التصميم Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
الأبعاد | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
الوزن | 145 g (5.11 oz) |
الحماية | IP67 certified, Dust and water resistant - Water resistant up to 1 meter and 30 minutes |
الألوان | Gold, Black, White, Blue |
الشبكة
دعم شبكة 2G/3G | |
دعم شبكة 4G | |
نوع الشريحة SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM |
الشاشة
نوع الشاشة Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
الحجم | 5.1 inches |
الدقة | 1080 x 1920 pixels |
كثافة البكسل Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 432 ppi |
ألوان الشاشة Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
حماية الشاشة Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
خصائص أخري | Capacitive touchscreen, Light sensor, Proximity sensor |
الصوت والوسائط
درجة أرتفاع الصوت | Yes |
العلبة بها سماعات | 3.5mm Headphone Jack |
راديو FM | No |
الكاميرا
الكاميرا الخلفية Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 16 mega pixels |
مميزات الكاميرا | phase detection autofocus, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, video stabilization, dual-video rec |
الفيديو | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps |
الفلاش Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
الكاميرا الأمامية | Yes, 2 MP, 1080p@30fps, dual video call |
السوفت وير والهارد وير
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8974AC Snapdragon 801 |
المعالج CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 2.5 GHz Krait 400 |
معالج الرسوم GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 330 |
الرام RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
الذاكرة الداخلية Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16/32 GB |
إضافة بطاقة ذاكرة Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 128 GB |
المستشعرات Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
الاتصالات
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
Wi-fi Hotspot | |
بلوتوث Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0 with A2DP, EDR, LE |
USB | Yes, microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS |
الشحن الاسلكي Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Market dependent |
البطارية
نوع البطارية Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
السعة Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2800 mAh |
المكان | Removable |
شحن سريع Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 21 hrs |
خصائص اضافية Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 390 hrs |
آراء زوار
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.